
| NO. | Product Name | CAS No. |
| 1 | Clevidipine | 167221-71-8 |
| 2 | Clofarabine | 123318-82-1 |
| 3 | Capsaicin | 404-86-4 |
| 4 | Carbaryl | 63-25-2 |
| 5 | Coenzyme Q10 | 303-98-0 |
| 6 | Canthaxanthin | 514-78-3 |
| 7 | Calcitriol | 32222-06-3 |
| 8 | Calcitonin | 47931-85-1 |
| 9 | Chlorfenapyr ≥ 95% 50 g/L , 100 g/L EC ; 80%WP; 50 g/L , 100 g/L SC | |
| 10 | Cyhalofop-butyl ≥ 95% | |
| 11 | Cymoxanil ≥ 98% Cymoxanil+Mancozeb 72% WP | |
| 12 | Chlorothalonil ≥ 96% 50%WP, 75%WP; 500g/L, 720 g/L SC | |
| 13 | Carboxin-Thiram 400g/L SC ( Carboxin 200g/L + Thiram 200g/L) | |
| 14 | Carboxin ≥ 97% 75%WP | |
| 15 | Carbendazim ≥ 98% 50%WP ; 500 g/L SC | |
| 16 | Cyromazine ≥ 98% 75% WP; 500 g/L SC | |
| 17 | Chlorpyrifos ≥ 96% 400 g/L EC, 480 g/L EC | |
| 18 | Cartap ≥ 95% 50% SP; 4% G; 10% G | |
| 19 | Cloquintocet-mexyl ≥ 93% Herbicide safener of Clodinafop-propargyl | |
| 20 | Clopyralid ≥ 95% 300g/L SL |
