
| NO. | Product Name | CAS No. | 
| 1 | Folic Acid | 59-30-3 | 
| 2 | Florfenicol | 73231-34-2 | 
| 3 | Clindamycin | 24729-96-2 | 
| 4 | Melatonine | 73-31-4 | 
| 5 | Methoxybenzylamine | 41965-95-1 | 
| 6 | Canrenone | 976-71-6 | 
| 7 | 11-alpha-Hydroxycarvenone | 192569-17-8 | 
| 8 | DICYANDIAMIDE (DCDA) | 461-58-5 | 
| 9 | sodium hydrosulfide 70% | 16721-80-5 | 
| 10 | Triclabendazole | 68786-66-3 | 
| 11 | L-Carnosine | 305-84-0 | 
| 12 | Avanafil | 5909-24-0 / 41965-95-1 | 
| 13 | Creatine monohydrate | 6020-87-7 | 
| 14 | Diethyl(3-pyridyl)borane | 89878-14-8 | 
| 15 | Mupirocin | 12650-69-0 | 
| 16 | Endo-3-amine-9-methyl-9-azabicyclo[3,3,1]nonane | 76272-56-5 | 
| 17 | 6,7-Dimethoxy-3,4-dihydroisoquinoline HCl | 20232-39-7 | 
| 18 | EDTA ferric sodium salt | 15708-41-5 | 
| 19 | Streptomycin Sulphate | 3810-74-0 | 
| 20 | Lincomycin HCl | 154-21-2 | 
